The North Face Sizing Chart

The North Face Men's Outerwear Sizing

(top)
MEN'S XS S M L XL XXL 3XL 4XL 5XL
Neck Size 13-13½ 14-14½ 15-15½ 16-16½ 17-17½ 18½ 19¼ 20 20¾
Chest 35 38 41 44 47 50 53 56 59
Waist 26 28-30 32-34 36-38 40-42 44 47 50 53
Hip 34 37 40 43 46 49 52 55 58
Sleeve Length
- from center back
31½ 32½ 33½ 34½ 35½ 36½ 37½ 38½ 39½
Inseam
- short
28½ 29 30 30½ 31½ 32 - - -
Inseam
- regular
30½ 31 32 32½ 33½ 34 - - -
Inseam
- long
32½ 33 34 34½ 35½ 36 - - -

The North Face Men's Sportswear Sizing Chart

(top)
MEN'S S M L XL XXL
Standard 28-30" 32-34" 36-38" 40-42" 44"
Neck Size 14½" 15½" 16½" 17" 18½"
Chest 38" 41" 44" 47" 50"
Waist 28-30" 32-34" 36-38" 40-42" 42-44"
Hip 37" 40" 43" 46" 49"
Sleeve Length
from center back
33"-34" 34"-35" 35"-36" 36"-37" 37"-38"
Inseam
short
30" 30" 30½" 31" 31"
Inseam
regular
32" 32" 32½" 33" 33"
Inseam
long
34" 34" 34½" 35" 35"

How to Measure:
For best results, take measurements over your underwear.
Chest:
Measure under your arms, around the fullest part of your chest.
Natural Waist:
Measure around your natural waistline, keeping the tape a bit loose.
Inseam:
Using pants that fit well, measure the crotch seam to the bottom of the leg.
Sleeve:
Measure from the center of your back to your wrist with arms held out.

The North Face Women's Outerwear Sizing

(top)
WOMEN'S XS S M L XL
Neck Size 13 13½ 14 14½ 15
Chest 32 32½-35 35½-37 38-39½ 41½-42
Waist 24½ 25-26½ 27½-29 30-31½ 32½-34
Hip 34½ 35½-37 37½-39 40-41½ 42½-44
Sleeve Length
- from center back
31½ 32 32½ 33½ 34½
Inseam
- short
- 28 28½ 29½ 29½
Inseam
- regular
- 30 30½ 31½ 31½
Inseam
- long
- 32 32½ 33½ 33½

The North Face Women's Sportswear Sizing Chart

WOMEN'S XS S M L XL
Standard 2 4 - 6" 8 - 10 " 12 - 14" 16 - 18"
Neck Size - 13½" 14" 14½" 15"
Chest 32½ 33½-35" 35½-37" 38-39½" 41½-42"
Waist 24½ 25-26½" 27½-29" 30-31½" 32½-34"
Hip 34½ 35½-37" 37½-39" 40-41½" 42½-44"
Sleeve Length
- from center back
30" 30"-31" 31"-32" 32"-33" 33"-34"
Inseam
- short
28½" 29" 29" 29½" 30"
Inseam
- regular
30½" 31" 31" 31½" 32"
Inseam
- long
32½" 33" 33" 33½" 34"
INSEAMS BY NUMBER SIZE 2 4 6 8 10 12 14 16
Inseam
- short
28" 28" 28½" 29" 29" 29½" 29½" 30"
Inseam
- regular
30" 30" 30½" 31" 31" 31½" 31½" 32"
Inseam
- long
32" 32" 32½" 33" 33" 33½" 33½" 34"
How to Measure:
For best results, take measurements over your underwear.
Chest:
Measure under your arms, around the fullest part of your chest.
Natural Waist:
Measure around your natural waistline, keeping the tape a bit loose.
Hip:
Measure around the fullest part of your body at the top of your legs.
Inseam:
Using pants that fit well, measure the crotch seam to the bottom of the leg.
Sleeve:
Measure from the center of your back to your wrist with arms held out.

The North Face Boys Outerwear and Sportswear Sizing

(top)
Standard
Sizes
5 - XXS 6 - XS 7 - S 8 - S 10 - M 12 - M 14 - L 16 - L 18 - XL 20 - XL
Height 44" 46.5" 49.5" 52.5" 55.5" 58.5" 61.25" 64" 66.5" 68.5"
Chest (2) 23.5" 24.5" 25.5" 26.5" 27.5" 28.5" 30.5" 32" 33.5" 35"
Waist (3) 22.5" 23" 23.75" 24.5" 25.5" 26.5" 27.5" 28.5" 29.5" 30.5"
Hip/Seat (4) 24" 25" 26" 27" 28.5" 29.5" 30.5" 32" 33.5" 35"
Inseam (6) 18.75" 20.5" 22.5" 24" 25.5" 27.5" 28.5" 29.5" 30.5" 31.25"
Sleeve Length 20.875" 22" 23" 24" 25" 26.75" 28.25" 29.75" 31" 32"
Neck:
Measure the neck circumference where a standard button type collar might be fastened.
Chest:
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
Waist:
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
Hip:
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
Inseam:
Measure the distance from the crotch point to the floor.
Sleeve:
Measure the distance from the prominent bone at center back neck, across the shoulder, over the bent elbow to the center of teh wrist bone.

The North Face Girls' Outerwear and Sportswear Sizing

(top)
Standard
Sizes
5 - XXS 6 - XS 7 - S 8 - S 10 - M 12 - M 14 - L 16 - L 18 - XL
Height 44" 46.5" 49.5" 52.5" 55.5" 58" 60.5" 62.5" 64"
Chest (2) 23.5" 24.5" 25.5" 26.5" 27.5" 29" 30.5" 32.5" 34.5"
Waist (3) 22.5" 23" 23.75" 24.5" 25.5" 26.5" 27.5" 28.5" 29.5"
Hip/Seat (4) 24" 25" 26" 27" 29" 31" 32.5" 34.5" 36.5"
Inseam (6) 18.75" 20.5" 22.5" 24" 25.5" 27.5" 28.25" 29" 29.5"
Sleeve Length 20.875" 22" 23" 24" 25" 26.5" 27.5" 28.5" 29.5"
Neck:
Measure the neck circumference where a standard button type collar might be fastened.
Chest:
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
Waist:
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
Hip:
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
Inseam:
Measure the distance from the crotch point to the floor.
Sleeve:
Measure the distance from the prominent bone at center back neck, across the shoulder, over the bent elbow to the center of teh wrist bone.

The North Face Footwear

(top)
US Men US Women UK EU CM
-- 5 2.5 35.5 22.5
-- 5.5 3 36 23
-- 6 3.5 36.5 23.3
-- 6.5 4 37.5 23.6
-- 7 4.5 38 24
-- 7.5 5 38.5 24.3
-- 8 5.5 39 24.6
7 8.5 6 40 25
7.5 9 6.5 40.5 25.5
8 9.5 7 41 26
8.5 10 7.5 42 26.5
9 10.5 8 42.5 27
9.5 11 8.5 43 27.5
10 -- 9 44 28
10.5 -- 9.5 44.5 28.5
11 -- 10 45 29
11.5 -- 10.5 45.5 29.5
12 -- 11 46 30
13 -- 12 47.5 31
14 -- 13 48.5 32

The North Face Youth Footwear

(top)
USA Sizing UK EURO CM
1 13 32 19
1.5 13.5 33 19.5
2 1 33.5 20
2.5 1.5 34 20.5
3 2 35 20.8
3.5 2.5 35.5 21
4 3 36 21.8
5 4 37 22
5.5 4.5 37.5 22.3
6 5 38 22.5

The North Face Toddler Footwear

(top)
USA Sizing UK EURO CM
10 9 27 16.5
10.5 9.5 27.5 16.8
11 10 28 17
11.5 10.5 29 17.2
12 11 29.5 17.5
12.5 11.5 30 17.8
13 12 31 18
13.5 12.5 31.5 18.5

Adult Gloves Sizing Chart

(top)
Click on the image below, print it and follow the directions

The North Face Technical Packs

(top)
Sizes XS S M L XL
Men's/Women's Torso -- 15-18" (38-46cm) 17-20" (43-51cm) 19-22" (48-56cm) --
Men's Waist -- 28-31" (71-79cm) 32-35" (81-89cm) 36-39" (91-99cm) 40-42" (102-107cm)
Women's Waist 24-25" (61-64cm) 25-26.5" (64-67cm) 27.5-29" (70-74cm) 30-32" (76-81cm) --
Men's Chest -- 36-38" (91-97cm) 39-41" (99-104cm) 42-44" (107-112cm) 43-47" 109-119cm)
Women's Chest 31-32" (79-81cm) 33-34.5" (84-88cm) 35.5-37" (90-94cm) 38-39.5" (97-100cm) --
How to Size your Backpack:

Most packs come in different sizes or have suspensions adjustable to your torso length. The most important thing is to match your torso length with the size of the pack.

First measure your torso length by bending your head forward so your chin touches your chest. Feel for the most prominent bump at the back of your neck. Now measure from that point down to an imaginary line connecting the tops of your hips around your back. This works best with a partner's help.

With the waistbelt firmly centered on the tops of your hips, your pack straps should conform to your shoulder blades with only a slight gap behind your shoulders. Again, have a partner check this for you.

The North Face Pack and Luggage Buying Guide

(top)
Bag Name Intended Use Volume Weight Dimensions
Cubic Inches Liters lbs g in cm
Longhaul 26 Adventure Travel 4,580 75 9.6875 4,395 26 X 16 X 10 66 X 40 X 25
Longhaul 30 Adventure Travel 5,370 88 10.25 4,650 30 X 16 X 10 76 X 40 X 25
Rolling Thunder - Large Adventure Travel 7,325 120 11.625 5,275 31.5 X 16 X 14 80 X 41 X 36
Rolling Thunder - Medium Adventure Travel 4,455 73 10.5625 4,790 27 X 16 X 11 68 X 41 X 28
Rolling Thunder - Small Adventure Travel 1,955 32 7 3,175 20 X 14 X 8 50 X 36 X 20
Sidetrack 19 Adventure Travel 2,500 41 8 3,630 19 X 14 X 8 49 X 35 X 21
Wayfinder 25 Adventure Travel 3,785 62 6.125 2,780 24.5 X 12.5 X 8.5 62 X 32 X 22
Base Camp Duffle - Large Base Camp Equipment 4,950 90 4.9375 2,240 28 X 16 X 16 71 X 41 X 41
Base Camp Duffle - Medium Base Camp Equipment 4,395 72 3.5 1,600 24 X 15 X 15 61 X 38 X 38
Base Camp Duffle - XLarge Base Camp Equipment 9,460 155 4.9375 2,240 32 X 19 X 19 81 X 48 X 48
Base Camp Hot Shot II Base Camp Equipment 1,830 30 2.5625 1,160 20.5 X 13 X 8 52 X 33 X 20
Base Camp Travel Canister Base Camp Equipment 215 3.5 0.9375 425 5.9 X 11.8 X 5.9 15 X 30 X 15
Women's Base Camp Hot Pepper Base Camp Equipment 1,280 21 1.6875 765 17.5 X 12.5 X 6.5 44 X 32 X 17
Borealis Day Pack 1,650 27 2.5625 1,160 19 X 13.5 X 7.5 48 X 35 X 19
Box Shot Day Pack 2,080 34 3 1,360 21.5 X 14 X 7.5 54 X 35 X 19
Jester Day Pack 1,830 30 1.875 850 18.5 X 13 X 7 47 X 33 X 18
Mountain Lumbar Day Pack 365 6 1.3125 595 6.5 X 12.5 X 7 16 X 32 X 17.5
Recon Day Pack 1,830 30 2.5 1,135 18.5 X 13.5 X 7.5 47 X 34 X 19
Recon II Day Pack 1,650 27 2.5625 1,160 n/a n/a
Roo Day Pack 180 3 0.5625 255 7 X 10 X 2 19 X 25 X 6
Roo II Day Pack 185 3 0.4375 200 7 X 11 X 4.3 18 X 28 X 11
Slingshot Day Pack 1,830 30 1.9375 880 19 X 13.5 X 11 48.5 X 34 X 28.5
Sweeper Day Pack 1,830 30 2.1875 995 19.5 X 14 X 11 50 X 35 X 27.5
Vault Day Pack 1,710 28 1.75 795 18 X 13 X 7.5 47 X 33 X 18
Women's Jester II Women's Day Pack 1,770 29 1.75 795 18.5 X 13 X 7 47 X 33 X 18
Women's Recon Women's Day Pack 1,830 30 2.5 1,135 18.5 X 13.5 X 7.5 47 X 34 X 19
Isla Weekender Women's Day Pack 2,320 38 1.875 850 22 X 12 X 11 56 X 30 X 28
Lovage Tote Women's Day Pack 1,465 24 1 455 n/a n/a
Mountain Bike Lumbar Mountain Biking 375 6 0.8125 369 16 X 5 X 8 41 X 13 X 20